Invoice Management
Invoice tracking and payment status
38
Open Invoices
+8%
1.2M
Collected
-2
7
Overdue
18g
Avg Collection
Recent Invoices
| Invoice | Customer | Amount | Status |
|---|---|---|---|
| INV-2041 | Acme Corp | 84K | Paid |
| INV-2040 | Globex | 126K | Pending |
| INV-2039 | Initech | 58K | Overdue |
| INV-2038 | Umbrella | 210K | Paid |
| INV-2037 | Stark Industries | 96K | Draft |
Drafts
Unsent draft invoices
Sent
Invoices sent to customers
Pending Payment
Invoices awaiting payment
Paid
Successfully collected invoices
Overdue
Past-due invoices
Cancelled
Cancelled invoices