Server Management
Manage all your servers from one panel
+3
48
Total Servers
46
Active Servers
-8%
42%
Avg CPU
3
Alerts
Server Status
| Server | Region | CPU | Memory | Status |
|---|---|---|---|---|
| prod-node-01 | eu-west | 38% | 52% | Healthy |
| prod-node-02 | eu-west | 45% | 61% | Healthy |
| prod-node-03 | asia-east | 78% | 74% | Warning |
| prod-node-04 | us-east | 31% | 44% | Healthy |
| prod-node-05 | eu-central | 92% | 88% | Critical |
Server List
Status and configuration of all servers
CPU Analysis
CPU usage trends and alerts
Disk Usage
Storage capacity and projections
Network Traffic
Bandwidth and network performance
Auto Scaling
Automatic resource management based on load
Backup
Automatic backup status and restore